National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Job-seeking unemployed persons
 (In units)
 
     Unemployed job-seekers1 2    Adjusted harmonised unemployment rate (Eurostat definition), seasonally adjusted data


Total1 2    of which: Men    Women    Total

men    women    young workers during the waiting period    aged under 25    inactivity duration of 2 years and more









2010-07     600,991 302,686 298,305 47,034 130,455 199,654 8.6 9.3 8.9
2010-06     544,686 277,891 266,795 26,149 102,082 193,323 8.5 9.1 8.8
2010-05     537,034 277,537 259,497 27,356 100,001 191,942 8.4 9.1 8.7
2010-04     551,531 285,383 266,148 35,438 107,304 193,431 8.3 9.0 8.6
2010-03     563,250 292,213 271,037 39,086 112,514 194,409 8.2 8.9 8.6
2010-02     574,761 298,522 276,239 41,761 118,240 196,598 8.2 8.7 8.4
2010-01     580,112 300,431 279,681 42,622 120,528 197,394 8.2 8.5 8.3
2009-12     575,093 297,584 277,509 44,051 121,225 194,924 8.2 8.1 8.2
2009-11     557,560 286,445 271,115 43,565 118,277 192,484 8.1 8.0 8.1
2009-10     564,478 288,576 275,902 47,534 123,725 193,246 8.0 7.9 8.0
2009-09     580,523 293,299 287,224 54,807 134,704 194,893 7.8 8.4 8.1
2009-08     596,594 295,881 300,713 52,653 137,448 197,070 7.7 8.6 8.1
2009-07     586,570 292,710 293,860 46,562 130,676 196,146 7.6 8.4 8.0

1 Annual or quarterly data: average of end-of-month data; monthly data: end-of-month data.
2 The supression of the unemployment control at the end of 2005 makes difficult the comparison of the series before and after 2006.
 
Sources : NEO, EUROSTAT


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use