National Bank of Belgium homepage Back to the home page
  Home    Table of Contents    Multidimensional search     Search by keywords     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Job-seeking unemployed persons
 (In units)
 
     Unemployed job-seekers1 2    Adjusted harmonised unemployment rate (Eurostat definition), seasonally adjusted data


Total1 2    of which: Men    Women    Total

men    women    young workers during the waiting period    aged under 25    inactivity duration of 2 years and more









2010-01     580,112 300,431 279,681 42,622 120,528 197,394      
2009-12     575,093 297,584 277,509 44,051 121,225 194,924 8.2 8.1 8.2
2009-11     557,560 286,445 271,115 43,565 118,277 192,484 8.1 8.1 8.1
2009-10     564,478 288,576 275,902 47,534 123,725 193,246 8.0 8.2 8.1
2009-09     580,523 293,299 287,224 54,807 134,704 194,893 7.9 8.3 8.0
2009-08     596,594 295,881 300,713 52,653 137,448 197,070 7.7 8.4 8.0
2009-07     586,570 292,710 293,860 46,562 130,676 196,146 7.7 8.3 7.9
2009-06     536,214 271,993 264,221 25,565 103,493 190,028 7.6 8.0 7.8
2009-05     523,597 267,430 256,167 26,450 99,197 189,081 7.5 7.8 7.6
2009-04     536,535 273,963 262,572 34,689 106,534 190,995 7.5 8.0 7.7
2009-03     536,322 273,046 263,276 37,310 108,293 190,757 7.4 8.3 7.8
2009-02     532,638 268,347 264,291 37,886 109,078 191,632 7.2 8.4 7.7
2009-01     528,222 264,319 263,903 38,124 109,337 192,277 6.9 8.2 7.5

1 Annual or quarterly data: average of end-of-month data; monthly data: end-of-month data.
2 The supression of the unemployment control at the end of 2005 makes difficult the comparison of the series before and after 2006.
 
Sources : NEO, EUROSTAT


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use